Polaris performance since going live
Polaris is our signal strategy, built and tested in AlgoHive, our in-house AI-powered strategy builder. It now trades live on paper, and this page tracks how it is doing.
How Polaris works
- 1
Built in AlgoHive
Our in-house, AI-powered strategy builder, where we design and refine every rule.
- 2
Tested on years of data
Backtested across bull and bear markets before it was allowed to go live.
- 3
Running live on paper
Since Sep 2, 2026, three books (Gold, Blue and Meme) each trade $100,000 of simulated money on live prices.
Books
Polaris Gold5 openReturn+13.01%$113,011Realized+$7,800Open P&L+$5,211Max drawdownโ2.19%Closed93 wonPast trades
| Closed | Market | Side | Entry โ Exit | Size | Fees | Slippage (est.) | Net P&L |
|---|---|---|---|---|---|---|---|
| Sep 22 held 13h | TRX | Long | 0.34875 โ 0.34107 โ2.20% | $36.4K | $35.95 | $35.95 | โ$836.63 |
| Sep 21 held 1h | BTC | Long | 85,275.3 โ 81,991.6 โ3.85% | $33.4K | $32.77 | $32.77 | โ$1,319.33 |
| Sep 21 held 56h | BTC | Long | 80,819.2 โ 81,508.1 +0.85% | $18.3K | $18.37 | $18.37 | +$137.53 |
| Sep 21 held 10h | TRX | Long | 0.34671 โ 0.34239 โ1.25% | $32.7K | $32.55 | $32.55 | โ$441.03 |
| Sep 21 held 87h | NEAR | Long | 2.764 โ 4.220 +52.65% | $13.9K | $17.57 | $17.57 | +$7,303.74 |
| Sep 21 held 57h | AVAX | Long | 8.110 โ 11.406 +40.64% | $11.9K | $14.33 | $14.33 | +$4,827.45 |
| Sep 14 held 109h | NEAR | Long | 2.542 โ 2.303 โ9.42% | $9.2K | $8.73 | $8.73 | โ$871.05 |
| Sep 14 held 137h | TRX | Long | 0.33745 โ 0.33768 +0.07% | $33.3K | $33.36 | $33.36 | โ$10.39 |
| Sep 13 held 43h | ETH | Long | 2,536.3 โ 2,463.4 โ2.87% | $33.3K | $32.84 | $32.84 | โ$990.36 |
Polaris Blue1 openReturnโ2.14%$97,861Realizedโ$2,184Open P&L+$45Max drawdownโ2.78%Closed82 wonPast trades
| Closed | Market | Side | Entry โ Exit | Size | Fees | Slippage (est.) | Net P&L |
|---|---|---|---|---|---|---|---|
| Sep 21 held 1h | BTC | Long | 85,240.4 โ 81,991.6 โ3.81% | $30.2K | $29.60 | $29.60 | โ$1,179.83 |
| Sep 21 held 56h | BTC | Long | 80,781.3 โ 81,540.5 +0.94% | $18.5K | $18.58 | $18.58 | +$155.20 |
| Sep 13 held 43h | ETH | Long | 2,536 โ 2,463.4 โ2.86% | $35.5K | $34.98 | $34.98 | โ$1,050.96 |
| Sep 4 held 1h | BNB | Long | 724.772 โ 725.027 +0.04% | $44.9K | $44.87 | $44.87 | โ$29.08 |
| Sep 3 held 1h | BNB | Long | 724.852 โ 724.258 โ0.08% | $44.9K | $44.85 | $44.85 | โ$81.65 |
| Sep 3 held 1h | BNB | Long | 722.531 โ 723.948 +0.20% | $44.7K | $44.71 | $44.71 | +$42.87 |
| Sep 3 held 1h | BNB | Long | 722.901 โ 722.968 +0.01% | $44.7K | $44.67 | $44.67 | โ$40.52 |
| Sep 3 held 1h | BNB | Long | 721.741 โ 722.459 +0.10% | $44.6K | $44.57 | $44.57 | โ$0.26 |
Polaris Meme6 openReturn+8.68%$108,677Realizedโ$3,482Open P&L+$12,159Max drawdownโ3.18%Closed40 wonPast trades
| Closed | Market | Side | Entry โ Exit | Size | Fees | Slippage (est.) | Net P&L |
|---|---|---|---|---|---|---|---|
| Sep 20 held 10h | 1000SHIB | Long | 0.005622 โ 0.005341 โ5.00% | $23.6K | $23.00 | $23.00 | โ$1,202.33 |
| Sep 20 held 68h | BOME | Long | 0.0009746 โ 0.0009148 โ6.13% | $17.6K | $17.03 | $17.03 | โ$1,094.85 |
| Sep 7 held 10h | 1000BONK | Long | 0.003470 โ 0.003400 โ2.00% | $12.8K | $12.70 | $12.70 | โ$269.49 |
| Sep 6 held 20h | DOGE | Long | 0.09367 โ 0.08904 โ4.94% | $18.2K | $17.70 | $17.70 | โ$915.25 |
See every Polaris signal as it fires.
Members get entries, stops and exits live in the app.
Not financial advice. For educational and informational purposes only. Trading futures carries a high risk of loss.
Paper trading on Binance USDโ-M prices. Each book started with $100,000 of simulated capital. Fees and slippage are 0.05% each per fill. Funding is not included. Not a live account. Past results don't predict future returns.